<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrati Marketing ConsultingFree Marketing &#187; </title>
	<atom:link href="http://integrati.com.au/tag/free-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrati.com.au</link>
	<description>Integrated Marketing specialists for Small Medium Businesses</description>
	<lastBuildDate>Sun, 11 Sep 2011 03:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the Network effect N2?</title>
		<link>http://integrati.com.au/social-marketing/what-is-the-network-effect-n2/</link>
		<comments>http://integrati.com.au/social-marketing/what-is-the-network-effect-n2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:20:04 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://integrati.com.au/social-marketing/what-is-the-network-effect-n2/">clinton</span></dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Network Effect]]></category>
		<category><![CDATA[Positive Network Effect]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[The Network Service]]></category>

		<guid isPermaLink="false">http://integrati.wordpress.com/?p=48</guid>
		<description><![CDATA[The network effect is the value an exchange medium has (such as, Facebook) by supplying usage (your time) and your information to the service. You must of course, as]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 10px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fintegrati.com.au%2Fsocial-marketing%2Fwhat-is-the-network-effect-n2%2F&amp;title=%3Cspan+property%3D%22dc%3Adate%22+content%3D%222009-10-27+19%3A20%3A04%22+resource%3D%22http%3A%2F%2Fintegrati.com.au%2Fsocial-marketing%2Fwhat-is-the-network-effect-n2%2F%22+%2F%3E%3Cspan+rel%3D%22http%3A%2F%2Fintegrati.com.au%2Fsocial-marketing%2Fwhat-is-the-network-effect-n2%2F%22+property%3D%22dc%3Atitle%22+resource%3D%22http%3A%2F%2Fintegrati.com.au%2Fsocial-marketing%2Fwhat-is-the-network-effect-n2%2F%22%3EWhat+is+the+Network+effect+N2%3F%3C%2Fspan%3E&amp;summary=The+network+effect+is+the+value+an+exchange+medium+has+%28such+as%2C+Facebook%29+by+supplying+usage+%28your+time%29+and+your+information+to+the+service.+You+must+of+course%2C+as&amp;source=What+is+the+Network+effect+N2%3F" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://integrati.com.au/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><p>Web 2.0 and the Network Effect.</p>
<p>The network effect is the value an exchange medium has (such as, Facebook) by supplying usage (your time) and your information to the service. You must of course, as a ‘user’ receive value from the usage of the service in return. Effectively, the more people who use the service such as; Facebook the more benefit the users will receive from the network. This can be with virtual groups, associations, friends and family. The difference here is again the WWW as you can now connect anywhere in the world with friends or virtual friends.</p>
<p>And wherever there are large numbers of users, business and marketers look to use the medium to engage and interact with the ‘users’ to sell their products and services.<span id="more-182"></span></p>
<p>With Facebook it was the simple and effective design of the site and features which colleague students in America started to use. So, with word of mouth and referral, “are you on Facebook?” a process began which was the Network Effect. This is an example of a Positive Network Effect, whereby the users found they had a way to keep in touch and share information with trusted groups or on campus more like trusted tribes!</p>
<p>Just as there are Positive Network Effects there are also Negative Network Effects, I will be a little cheeky here and suggest that the public transport in Melbourne (Trams and Trains) suffers from a serious Negative Network Effect when it rains as it cannot cope with the increased volume and long lines of grumpy wet passengers are the negative result. Not enough capacity = Negative Network Effect. <img class="alignright size-full wp-image-49" title="Telephone - Positive Network Effect" src="http://integrati.files.wordpress.com/2009/10/telephone-positive-network-effect.jpg" alt="Telephone - Positive Network Effect" width="204" height="199" /></p>
<p>The classic Positive Network Effect which you will most probably have in your home or on you  is the home phone or mobile. The more people connected (phone network) the more efficient and useful the telecommunications network became, locally, regionally, nationally and internationally. Well, that was true until we had unsolicited telemarketing calls.</p>
<p>So, how do you harness these new forms of The Network Service for your business?</p>
<p>Well there are a couple of really important things you have to have first, and these are;</p>
<p>1.	Permission to interact with your customers, preferably by email (for online marketing)</p>
<p>2.	The correct strategy to leverage and build a community with these new Network Service Providers such as; Twitter, LinkedIn, Facebook and MySpace without naming all the other web 2.0 possibilities.</p>
<p>3.	Customer data (no data &#8211; much harder to connect)</p>
<p>4.	A strategy to use the networks with a consistent and relevant message for your business.</p>
<p>5.	Fun, you have to want to use these to engage with your customers so they enjoy being connected to your business with the benefit that comes with the connection.</p>
<p>So there we go, a few lines on what is the <em>Positive Network Effect</em>. I hope this helps to further understand some of why Sean Parkers presentation from the post “Connect or Die: The Network Service and the future of your business!” is so important for all businesses.</p>
<p>It is in effect digital Word of Mouth or as Advertisers and Marketers like to abbreviate everything WoM! I will talk about Word of Mouth marketing and digital Word of Mouth Marketing in my next post.</p>
<p>Till next time, The Integrati team.</p>
<script src="http://feeds.feedburner.com/~s/integratimarketing@gmail.com?i=http://integrati.com.au/social-marketing/what-is-the-network-effect-n2/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://integrati.com.au/social-marketing/what-is-the-network-effect-n2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Reaches 5 Billion Tweets!</title>
		<link>http://integrati.com.au/social-marketing/twitter-reaches-5-billion-tweets/</link>
		<comments>http://integrati.com.au/social-marketing/twitter-reaches-5-billion-tweets/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:04:59 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://integrati.com.au/social-marketing/twitter-reaches-5-billion-tweets/">clinton</span></dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://integrati.wordpress.com/2009/10/20/twitter-reaches-5-billion-tweets/</guid>
		<description><![CDATA[5 Billion Tweets! Do you think your business could benefit from a free service which not only reaches the world but that customer down the road! Well you can with a Social Marketing strategy and Twitter! And now we see the numbers we know why this is so important. Today the 5 billionth &#8216;Tweet&#8217; was [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:left;margin:0px 10px 10px 0px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fintegrati.com.au%2Fsocial-marketing%2Ftwitter-reaches-5-billion-tweets%2F&amp;title=%3Cspan+property%3D%22dc%3Adate%22+content%3D%222009-10-20+21%3A04%3A59%22+resource%3D%22http%3A%2F%2Fintegrati.com.au%2Fsocial-marketing%2Ftwitter-reaches-5-billion-tweets%2F%22+%2F%3E%3Cspan+rel%3D%22http%3A%2F%2Fintegrati.com.au%2Fsocial-marketing%2Ftwitter-reaches-5-billion-tweets%2F%22+property%3D%22dc%3Atitle%22+resource%3D%22http%3A%2F%2Fintegrati.com.au%2Fsocial-marketing%2Ftwitter-reaches-5-billion-tweets%2F%22%3ETwitter+Reaches+5+Billion+Tweets%21%3C%2Fspan%3E&amp;summary=5+Billion+Tweets%21%0ADo+you+think+your+business+could+benefit+from+a+free+service+which+not+only+reaches+the+world+but+that+customer+down+the+road%21+Well+you+can+with+a+Social+Marketing+strategy+and+Twitter%21+And+now+we+see+the+numbers+we+know+why+this+is+so+important.+Today+the+5+billionth+%27Tweet%27+was+entered+%5B...%5D&amp;source=Twitter+Reaches+5+Billion+Tweets%21" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://integrati.com.au/wp-content/plugins/linkedin-share-button/buttons/01.png" alt="" /></a></div><h1>5 Billion Tweets!</h1>
<p><strong>Do you think your business could benefit from a free service</strong> which not only reaches the world but that customer down the road! Well you can with a <strong>Social Marketing strategy</strong> and Twitter! And now we see the numbers we know why this is so important. Today the 5 billionth &#8216;Tweet&#8217; was entered on Twitter. As covered by Information Services Monthly. &#8220;MICRO-blogging site Twitter, <strong>has passed the 5 billion tweets mark</strong>, as an early adopter of the site, Robin Sloan, tweeted &#8216;Oh Lord&#8217;.&#8221;</p>
<p>Don&#8217;t believe it well take a look at this site called gigaTweet which run real time live stats on &#8216;tweets&#8217; from twitter: <a title="GigaTweet - Live tweet stats!" href="http://popacular.com/gigatweet/" target="_blank"><strong>GigaTweet</strong></a> this shows you the power of Social Networking and the opportunity your enterprise has to use this regardless of your businesses size.</p>
<p>Want to learn more how Integrati can help? Stay tuned.</p>
<script src="http://feeds.feedburner.com/~s/integratimarketing@gmail.com?i=http://integrati.com.au/social-marketing/twitter-reaches-5-billion-tweets/" type="text/javascript" charset="utf-8"></script>]]></content:encoded>
			<wfw:commentRss>http://integrati.com.au/social-marketing/twitter-reaches-5-billion-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

